<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blinding Light of Debt</title>
	<atom:link href="http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Current account</title>
		<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/comment-page-1/#comment-49579</link>
		<dc:creator>Current account</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=511#comment-49579</guid>
		<description>@ bankruptcy ;looking forward to the 2nd carnival of debt reduction, it&#039;s one of my most favorite posts. Let&#039;s hope you shine some more light on out debts. Thanks</description>
		<content:encoded><![CDATA[<p>@ bankruptcy ;looking forward to the 2nd carnival of debt reduction, it&#8217;s one of my most favorite posts. Let&#8217;s hope you shine some more light on out debts. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 176th Carnival of Debt Reduction &#124; rocket finance</title>
		<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/comment-page-1/#comment-49427</link>
		<dc:creator>176th Carnival of Debt Reduction &#124; rocket finance</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=511#comment-49427</guid>
		<description>[...] would like someone in Congress to read Ryan Healy&#8217;s Blinding Light of Debt from the floor of the Senate. [...]</description>
		<content:encoded><![CDATA[<p>[...] would like someone in Congress to read Ryan Healy&#8217;s Blinding Light of Debt from the floor of the Senate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BankruptcyAccess.com</title>
		<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/comment-page-1/#comment-49326</link>
		<dc:creator>BankruptcyAccess.com</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=511#comment-49326</guid>
		<description>&lt;strong&gt;Carnival of Debt Reduction- We&#8217;re Hosting Again This Week&#8230;!...&lt;/strong&gt;

Carnival of Debt Reduction- BankruptcyAccess.com is guest hosting again today!
This is the 2nd of 2 carnivals we are hosting today.
See the other carnival for more links.
Regardless, Enjoy these links:
1st..this HILARIOUS video from Christian Financial...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Debt Reduction- We&#8217;re Hosting Again This Week&#8230;!&#8230;</strong></p>
<p>Carnival of Debt Reduction- BankruptcyAccess.com is guest hosting again today!<br />
This is the 2nd of 2 carnivals we are hosting today.<br />
See the other carnival for more links.<br />
Regardless, Enjoy these links:<br />
1st..this HILARIOUS video from Christian Financial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/comment-page-1/#comment-49279</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=511#comment-49279</guid>
		<description>@Bill - Leverage in the markets is tempting -- no matter whether it&#039;s the stock market, forex market, or real estate market.

I hear some big-time real estate gurus are now going bankrupt because they were over-leveraged. Of course, this hasn&#039;t been widely publicized at this point.</description>
		<content:encoded><![CDATA[<p>@Bill &#8211; Leverage in the markets is tempting &#8212; no matter whether it&#8217;s the stock market, forex market, or real estate market.</p>
<p>I hear some big-time real estate gurus are now going bankrupt because they were over-leveraged. Of course, this hasn&#8217;t been widely publicized at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasyLearnStockMarket</title>
		<link>http://www.debtreductionformula.com/blog/the-blinding-light-of-debt/comment-page-1/#comment-49275</link>
		<dc:creator>EasyLearnStockMarket</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=511#comment-49275</guid>
		<description>So true on my side of things too.  2:1 margin was great 30:1 must be better, heck why not push 200:1 in the Forex on kids with only 1 or 2 thousand.  Craziness.  

It amazes me how many people use credit saying just this time and I&#039;ll pay it off over the next two paychecks only to pay minimum for years.

-Bill</description>
		<content:encoded><![CDATA[<p>So true on my side of things too.  2:1 margin was great 30:1 must be better, heck why not push 200:1 in the Forex on kids with only 1 or 2 thousand.  Craziness.  </p>
<p>It amazes me how many people use credit saying just this time and I&#8217;ll pay it off over the next two paychecks only to pay minimum for years.</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>

