<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Decide Whether to Rent or Buy</title>
	<atom:link href="http://www.debtreductionformula.com/blog/rent-buy-home-decision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perspective on New Home Sale Numbers &#124; Debt Reduction Formula</title>
		<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/comment-page-1/#comment-49341</link>
		<dc:creator>Perspective on New Home Sale Numbers &#124; Debt Reduction Formula</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/rent-buy-home-decision/#comment-49341</guid>
		<description>[...] be a good time to rent, if you can. Just a [...]</description>
		<content:encoded><![CDATA[<p>[...] be a good time to rent, if you can. Just a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debunking The 25 Most Outrageous Money Myths (part 4 of 4) &#124; MiB Smarter Money</title>
		<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/comment-page-1/#comment-45284</link>
		<dc:creator>Debunking The 25 Most Outrageous Money Myths (part 4 of 4) &#124; MiB Smarter Money</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/rent-buy-home-decision/#comment-45284</guid>
		<description>[...] is a mindset that has been captured a handful of times across the blogosphere (1, 2, 3, 4, 5, 6) and no solid reasoning has been found for it during that time. It&#8217;s got 2 sides to [...]</description>
		<content:encoded><![CDATA[<p>[...] is a mindset that has been captured a handful of times across the blogosphere (1, 2, 3, 4, 5, 6) and no solid reasoning has been found for it during that time. It&#8217;s got 2 sides to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debunking The 25 Most Outrageous Money Myths (part 1 of 4) &#124; MiB Smarter Money</title>
		<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/comment-page-1/#comment-44391</link>
		<dc:creator>Debunking The 25 Most Outrageous Money Myths (part 1 of 4) &#124; MiB Smarter Money</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/rent-buy-home-decision/#comment-44391</guid>
		<description>[...] is a mindset that has been captured a handful of times across the blogosphere (1, 2, 3, 4, 5, 6) and no solid reasoning has been found for it during that time. It&#8217;s got 2 sides to [...]</description>
		<content:encoded><![CDATA[<p>[...] is a mindset that has been captured a handful of times across the blogosphere (1, 2, 3, 4, 5, 6) and no solid reasoning has been found for it during that time. It&#8217;s got 2 sides to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 5-Step System for Paying Off Debt &#124; Debt Reduction Formula</title>
		<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/comment-page-1/#comment-30052</link>
		<dc:creator>My 5-Step System for Paying Off Debt &#124; Debt Reduction Formula</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/rent-buy-home-decision/#comment-30052</guid>
		<description>[...] I sold my motorcycle (even though I didn&#8217;t want to). And we even sold our house and got a rental near our parents. (We still have the van and the loan attached to [...]</description>
		<content:encoded><![CDATA[<p>[...] I sold my motorcycle (even though I didn&#8217;t want to). And we even sold our house and got a rental near our parents. (We still have the van and the loan attached to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/rent-buy-home-decision/comment-page-1/#comment-17710</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Fri, 02 May 2008 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/rent-buy-home-decision/#comment-17710</guid>
		<description>John - You are correct. One of the biggest factors in whether or not to buy is how long you plan to stay in your house.

But consider this:

It may take longer than 10 years for the market to recover. This is not unreasonable, especially considering what happened in Japan in the 1990s. You can learn more about this issue in Financial Reckoning Day by Bonner &amp; Wiggin.

And consider this also:

In the U.S., most home owners move every 3.5 years. I actually posted a question on Yahoo Answers to discover this. You can see my question and the responses here:

&lt;a href=&quot;http://sg.answers.yahoo.com/question/?qid=20080409100218AAhd9e0&quot; rel=&quot;nofollow&quot;&gt;How Often, on Average, Do Home Owners Move?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>John &#8211; You are correct. One of the biggest factors in whether or not to buy is how long you plan to stay in your house.</p>
<p>But consider this:</p>
<p>It may take longer than 10 years for the market to recover. This is not unreasonable, especially considering what happened in Japan in the 1990s. You can learn more about this issue in Financial Reckoning Day by Bonner &#038; Wiggin.</p>
<p>And consider this also:</p>
<p>In the U.S., most home owners move every 3.5 years. I actually posted a question on Yahoo Answers to discover this. You can see my question and the responses here:</p>
<p><a href="http://sg.answers.yahoo.com/question/?qid=20080409100218AAhd9e0">How Often, on Average, Do Home Owners Move?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
