<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on Money &amp; Debt</title>
	<atom:link href="http://www.debtreductionformula.com/blog/reflections-on-money-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/reflections-on-money-debt/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/reflections-on-money-debt/comment-page-1/#comment-48395</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=420#comment-48395</guid>
		<description>@MBHunter - Thanks for the tip. I&#039;ll check out that web site.</description>
		<content:encoded><![CDATA[<p>@MBHunter &#8211; Thanks for the tip. I&#8217;ll check out that web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction, Thanksgiving Week Edition &#124; Mighty Bargain Hunter</title>
		<link>http://www.debtreductionformula.com/blog/reflections-on-money-debt/comment-page-1/#comment-48387</link>
		<dc:creator>Carnival of Debt Reduction, Thanksgiving Week Edition &#124; Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=420#comment-48387</guid>
		<description>[...] Debt Reduction Formula has some reflections on money and debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Reduction Formula has some reflections on money and debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbhunter</title>
		<link>http://www.debtreductionformula.com/blog/reflections-on-money-debt/comment-page-1/#comment-48385</link>
		<dc:creator>mbhunter</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/?p=420#comment-48385</guid>
		<description>If you&#039;re going to keep anything, keep pre-1982 pennies and nickels.  They have a lot of copper.  The other coins are made of really cheap metal.

Check out http://www.coinflation.com for current melt value of US coins.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to keep anything, keep pre-1982 pennies and nickels.  They have a lot of copper.  The other coins are made of really cheap metal.</p>
<p>Check out <a href="http://www.coinflation.com">http://www.coinflation.com</a> for current melt value of US coins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
