<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outstanding Debt as of May 2008</title>
	<atom:link href="http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Everything Finance: # 18 &#124; virtualgrant.com</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/comment-page-1/#comment-29370</link>
		<dc:creator>Carnival of Everything Finance: # 18 &#124; virtualgrant.com</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/#comment-29370</guid>
		<description>[...] Healy presents Outstanding Debt as of May 2008 posted at Debt Reduction Formula, saying, &#8220;Here are my latest debt numbers, plus how I [...]</description>
		<content:encoded><![CDATA[<p>[...] Healy presents Outstanding Debt as of May 2008 posted at Debt Reduction Formula, saying, &#8220;Here are my latest debt numbers, plus how I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/comment-page-1/#comment-22369</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Tue, 27 May 2008 12:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/#comment-22369</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 18&lt;/strong&gt;

Welcome to the May 27, 2008 edition of Carnival of Everything Finance.

We had over 125 really good articles submitted for this edition. Unfortunately I could not include all of them.
I hope you enjoy reading these articles.</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 18</strong></p>
<p>Welcome to the May 27, 2008 edition of Carnival of Everything Finance.</p>
<p>We had over 125 really good articles submitted for this edition. Unfortunately I could not include all of them.<br />
I hope you enjoy reading these articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/comment-page-1/#comment-21678</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Fri, 23 May 2008 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/#comment-21678</guid>
		<description>John - I do hope it becomes exponential. It would be really nice to be down to zero before the end of the year. Probably not realistic, but it&#039;s a good stretch goal.</description>
		<content:encoded><![CDATA[<p>John &#8211; I do hope it becomes exponential. It would be really nice to be down to zero before the end of the year. Probably not realistic, but it&#8217;s a good stretch goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. A. Manley &#124; www.MetaphysicalStories.com</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/comment-page-1/#comment-21484</link>
		<dc:creator>John C. A. Manley &#124; www.MetaphysicalStories.com</dc:creator>
		<pubDate>Thu, 22 May 2008 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/#comment-21484</guid>
		<description>Congrats on the 27%. I think you&#039;ll find it starts becoming exponential after this point. In another 4 month, you may have knocked off 50%.</description>
		<content:encoded><![CDATA[<p>Congrats on the 27%. I think you&#8217;ll find it starts becoming exponential after this point. In another 4 month, you may have knocked off 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 140th Carnival of Debt Reduction: Circus Day Edition &#124; Prime Time Money</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/comment-page-1/#comment-20691</link>
		<dc:creator>The 140th Carnival of Debt Reduction: Circus Day Edition &#124; Prime Time Money</dc:creator>
		<pubDate>Mon, 19 May 2008 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-may-2008/#comment-20691</guid>
		<description>[...] Outstanding Debt as of May 2008 posted at Debt Reduction Formula. [...]</description>
		<content:encoded><![CDATA[<p>[...] Outstanding Debt as of May 2008 posted at Debt Reduction Formula. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
