<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outstanding Debt as of January 2008</title>
	<atom:link href="http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outstanding Debt as of January 2009 &#124; Debt Reduction Formula</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/comment-page-1/#comment-49244</link>
		<dc:creator>Outstanding Debt as of January 2009 &#124; Debt Reduction Formula</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/#comment-49244</guid>
		<description>[...] On the bright side, I&#8217;ve made considerable progress since January one year ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the bright side, I&#8217;ve made considerable progress since January one year ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/comment-page-1/#comment-15952</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/#comment-15952</guid>
		<description>Thanks for the encouragement, Steve. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement, Steve. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/comment-page-1/#comment-15870</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/#comment-15870</guid>
		<description>Sell the Motorcycle and the Honda your poor. Poor people have no business owning a motorcycle and a 30,000 Honda! The motor vehicles are your out-of-the-ordinary expenses($42,000 to be exact).
I wish the best for you but if you don&#039;t do something extreme you will be broke for a long time.</description>
		<content:encoded><![CDATA[<p>Sell the Motorcycle and the Honda your poor. Poor people have no business owning a motorcycle and a 30,000 Honda! The motor vehicles are your out-of-the-ordinary expenses($42,000 to be exact).<br />
I wish the best for you but if you don&#8217;t do something extreme you will be broke for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction &#187; My Dollar Plan has posted Carnival #124</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/comment-page-1/#comment-1167</link>
		<dc:creator>Carnival of Debt Reduction &#187; My Dollar Plan has posted Carnival #124</dc:creator>
		<pubDate>Tue, 29 Jan 2008 05:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/#comment-1167</guid>
		<description>[...] Debt Reduction Formula who posted on his debt reduction progress [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Reduction Formula who posted on his debt reduction progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction #124 &#124; My Dollar Plan</title>
		<link>http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/comment-page-1/#comment-1147</link>
		<dc:creator>Carnival of Debt Reduction #124 &#124; My Dollar Plan</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/outstanding-debt-as-of-january-2008/#comment-1147</guid>
		<description>[...] He&#8217;s trying to decide if he should sell his motorcycle to help speed up the debt repayment. Debt Reduction Progress as of January 2008 posted at Debt Reduction [...]</description>
		<content:encoded><![CDATA[<p>[...] He&#8217;s trying to decide if he should sell his motorcycle to help speed up the debt repayment. Debt Reduction Progress as of January 2008 posted at Debt Reduction [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
