<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Monthly Nut Just Got a Lot Smaller</title>
	<atom:link href="http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My 5-Step System for Paying Off Debt &#124; Debt Reduction Formula</title>
		<link>http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/comment-page-1/#comment-30043</link>
		<dc:creator>My 5-Step System for Paying Off Debt &#124; Debt Reduction Formula</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://debtreductionformula.com/blog/?p=58#comment-30043</guid>
		<description>[...] biggest decision for me was firing my brother. That freed up $2,500 a month. And while this was a difficult decision, it worked out really well [...]</description>
		<content:encoded><![CDATA[<p>[...] biggest decision for me was firing my brother. That freed up $2,500 a month. And while this was a difficult decision, it worked out really well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/comment-page-1/#comment-91</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://debtreductionformula.com/blog/?p=58#comment-91</guid>
		<description>Completely understandable :)</description>
		<content:encoded><![CDATA[<p>Completely understandable :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/comment-page-1/#comment-80</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Mon, 12 Nov 2007 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://debtreductionformula.com/blog/?p=58#comment-80</guid>
		<description>Good question. For the moment, I&#039;m going to see how the next month plays out. I&#039;m still working out what comes next.</description>
		<content:encoded><![CDATA[<p>Good question. For the moment, I&#8217;m going to see how the next month plays out. I&#8217;m still working out what comes next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.debtreductionformula.com/blog/my-monthly-nut-just-got-a-lot-smaller/comment-page-1/#comment-68</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://debtreductionformula.com/blog/?p=58#comment-68</guid>
		<description>So are you going to sell it now? :)</description>
		<content:encoded><![CDATA[<p>So are you going to sell it now? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
