<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Save $600 a Year</title>
	<atom:link href="http://www.debtreductionformula.com/blog/how-to-save-600-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/comment-page-1/#comment-12985</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-to-save-600-a-year/#comment-12985</guid>
		<description>Dan and &quot;the stig&quot; -- are you related?

You came from different IP addresses, so I assume you are not.

Anyway, my point in writing this article was to show that it&#039;s easy to save $600 a year if needed.

I don&#039;t see how eating out less or driving less means a person is a &quot;killjoy.&quot; Perhaps it means they like to eat at home or dislike driving.

Of course, not everybody has to cut back. And that&#039;s okay too. No need to pinch pennies if you don&#039;t have to.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Dan and &#8220;the stig&#8221; &#8212; are you related?</p>
<p>You came from different IP addresses, so I assume you are not.</p>
<p>Anyway, my point in writing this article was to show that it&#8217;s easy to save $600 a year if needed.</p>
<p>I don&#8217;t see how eating out less or driving less means a person is a &#8220;killjoy.&#8221; Perhaps it means they like to eat at home or dislike driving.</p>
<p>Of course, not everybody has to cut back. And that&#8217;s okay too. No need to pinch pennies if you don&#8217;t have to.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the stig</title>
		<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/comment-page-1/#comment-12875</link>
		<dc:creator>the stig</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-to-save-600-a-year/#comment-12875</guid>
		<description>you know all those killjoys that you never invite anyway because they are too cheap to be fun ? that&#039;s all of you. is your life so boring that you would rather drink crappy freezedried store brand coffee to save 20 a month ?  work an hour of overtime a week... problem solved. want to actually do something smark ? get a second job and a brokerage acccount and make 10% a month like the big boys... your welcome. ps... its ok to forgoe a multivitamin.. it will save you 18 dollars a year..</description>
		<content:encoded><![CDATA[<p>you know all those killjoys that you never invite anyway because they are too cheap to be fun ? that&#8217;s all of you. is your life so boring that you would rather drink crappy freezedried store brand coffee to save 20 a month ?  work an hour of overtime a week&#8230; problem solved. want to actually do something smark ? get a second job and a brokerage acccount and make 10% a month like the big boys&#8230; your welcome. ps&#8230; its ok to forgoe a multivitamin.. it will save you 18 dollars a year..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan G</title>
		<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/comment-page-1/#comment-12873</link>
		<dc:creator>Dan G</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-to-save-600-a-year/#comment-12873</guid>
		<description>Here&#039;s an idea...how about instead of nickle and dime-ing your entire life for how to save some money on gas here or putting you money into an ING account paying a blistering 5%.  On 1040 that&#039;s 52 dollars a year (and don&#039;t give me garbage about every penny counting or compounding).  If your financial situation is so bad here&#039;s an idea....stop wasting your time posting these brain busting tips and get a second job.  I&#039;m sure you can all save at least 53 dollars a year by turning off your electricity wasting computers.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an idea&#8230;how about instead of nickle and dime-ing your entire life for how to save some money on gas here or putting you money into an ING account paying a blistering 5%.  On 1040 that&#8217;s 52 dollars a year (and don&#8217;t give me garbage about every penny counting or compounding).  If your financial situation is so bad here&#8217;s an idea&#8230;.stop wasting your time posting these brain busting tips and get a second job.  I&#8217;m sure you can all save at least 53 dollars a year by turning off your electricity wasting computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/comment-page-1/#comment-7588</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-to-save-600-a-year/#comment-7588</guid>
		<description>Stop drinking beer: Absoutely right. It you spend $50 a week on beer, thats $2,600 a year, $26,000 in ten years. Can&#039;t tell a person to stop drinking beer but maybe drink less. 

Stop drinking “foo-foo” coffee: Absolutely right again. Coffee can be expensive. If you are need a cup of coffee each day, buy a coffee maker and make your own coffee. I bought a coffee maker with a timer from Walmart for $19.95 and 3 weeks of coffee for $3. It cost me $23 initially but now coffee costs less me than $5 a month and the coffee isn&#039;t bad.</description>
		<content:encoded><![CDATA[<p>Stop drinking beer: Absoutely right. It you spend $50 a week on beer, thats $2,600 a year, $26,000 in ten years. Can&#8217;t tell a person to stop drinking beer but maybe drink less. </p>
<p>Stop drinking “foo-foo” coffee: Absolutely right again. Coffee can be expensive. If you are need a cup of coffee each day, buy a coffee maker and make your own coffee. I bought a coffee maker with a timer from Walmart for $19.95 and 3 weeks of coffee for $3. It cost me $23 initially but now coffee costs less me than $5 a month and the coffee isn&#8217;t bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/how-to-save-600-a-year/comment-page-1/#comment-1266</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-to-save-600-a-year/#comment-1266</guid>
		<description>Stephen - You&#039;re right... the negative impact of high fructose corn syrup is only now starting to be publicized. It&#039;s good to eliminate (or minimize) food that contains it.

I don&#039;t drink soda save for a handful of times a year (literally), so that&#039;s not much of a problem for me. But I do enjoy beer, which is why it&#039;s first on this list. Plus, I enjoy the amber ales and red ales... the microbrews, not the light beers... which means my beer costs more.

I haven&#039;t stopped drinking it altogether (I still have a beer when I go to my family&#039;s house and it&#039;s available), but I&#039;ve stopped buying it to drink at home.</description>
		<content:encoded><![CDATA[<p>Stephen &#8211; You&#8217;re right&#8230; the negative impact of high fructose corn syrup is only now starting to be publicized. It&#8217;s good to eliminate (or minimize) food that contains it.</p>
<p>I don&#8217;t drink soda save for a handful of times a year (literally), so that&#8217;s not much of a problem for me. But I do enjoy beer, which is why it&#8217;s first on this list. Plus, I enjoy the amber ales and red ales&#8230; the microbrews, not the light beers&#8230; which means my beer costs more.</p>
<p>I haven&#8217;t stopped drinking it altogether (I still have a beer when I go to my family&#8217;s house and it&#8217;s available), but I&#8217;ve stopped buying it to drink at home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
