<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Americans Spend Their Money</title>
	<atom:link href="http://www.debtreductionformula.com/blog/how-americans-spend-their-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/</link>
	<description>Reduce Expenses + Increase Income + Discipline = Get Out of Debt</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:37:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Decisions, Decisions &#171; natedavidscott.com&#124;ifiweredebtfree.com</title>
		<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/comment-page-1/#comment-18982</link>
		<dc:creator>Decisions, Decisions &#171; natedavidscott.com&#124;ifiweredebtfree.com</dc:creator>
		<pubDate>Thu, 08 May 2008 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-americans-spend-their-money/#comment-18982</guid>
		<description>[...] Debt Reduction Formula shares a chart that shows how Americans spend their money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Reduction Formula shares a chart that shows how Americans spend their money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questor</title>
		<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/comment-page-1/#comment-18526</link>
		<dc:creator>Questor</dc:creator>
		<pubDate>Tue, 06 May 2008 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-americans-spend-their-money/#comment-18526</guid>
		<description>In my young liberal opinion I believe the rich should pay more taxes, that they should pay an equal amount by %. I used to believe they should pay more than that but my faith in the governments ability has gone down since then.
Anyway, the way i think of it is as an investment in future. Those rich peoples money is funding our schools. Granted our school system isn&#039;t perfect but for many if it wasn&#039;t for our public schools they wouldn&#039;t read, write, know maths, or eat. I know the last one is true from my Mom, She worked  as a teacher, at a missionary in Texas for two years. For some of the students school lunch was the only meal they got throughout the day. They also used an excessive amount of pepper because it was free from the government.</description>
		<content:encoded><![CDATA[<p>In my young liberal opinion I believe the rich should pay more taxes, that they should pay an equal amount by %. I used to believe they should pay more than that but my faith in the governments ability has gone down since then.<br />
Anyway, the way i think of it is as an investment in future. Those rich peoples money is funding our schools. Granted our school system isn&#8217;t perfect but for many if it wasn&#8217;t for our public schools they wouldn&#8217;t read, write, know maths, or eat. I know the last one is true from my Mom, She worked  as a teacher, at a missionary in Texas for two years. For some of the students school lunch was the only meal they got throughout the day. They also used an excessive amount of pepper because it was free from the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decisions, Decisions &#171; If I Were Debt Free&#8230;</title>
		<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/comment-page-1/#comment-5026</link>
		<dc:creator>Decisions, Decisions &#171; If I Were Debt Free&#8230;</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-americans-spend-their-money/#comment-5026</guid>
		<description>[...] Debt Reduction Formula shares a chart that shows how Americans spend their money. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Reduction Formula shares a chart that shows how Americans spend their money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Bargain Hunter &#187; Blog Archive &#187; Welcome to the Festival of Frugality</title>
		<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/comment-page-1/#comment-4541</link>
		<dc:creator>Mighty Bargain Hunter &#187; Blog Archive &#187; Welcome to the Festival of Frugality</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-americans-spend-their-money/#comment-4541</guid>
		<description>[...] Reduction Formula passes on a study on how people spend their money, broken out by income. There are likely some interesting frugality patterns in [...]</description>
		<content:encoded><![CDATA[<p>[...] Reduction Formula passes on a study on how people spend their money, broken out by income. There are likely some interesting frugality patterns in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Healy</title>
		<link>http://www.debtreductionformula.com/blog/how-americans-spend-their-money/comment-page-1/#comment-3647</link>
		<dc:creator>Ryan Healy</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtreductionformula.com/blog/how-americans-spend-their-money/#comment-3647</guid>
		<description>John - I wondered the same thing as you: how does a person live on so little?

I was also surprised that the more kids in a family, the higher the income. I had always heard the opposite. The poor have lots of kids; the rich only have one or two. The chart shows otherwise.

The tax part makes me angry. I can&#039;t stand how the rich are robbed to pay for the poor. Involuntary charity is fine; forced &quot;wealth redistribution&quot; is criminal.

Ryan</description>
		<content:encoded><![CDATA[<p>John &#8211; I wondered the same thing as you: how does a person live on so little?</p>
<p>I was also surprised that the more kids in a family, the higher the income. I had always heard the opposite. The poor have lots of kids; the rich only have one or two. The chart shows otherwise.</p>
<p>The tax part makes me angry. I can&#8217;t stand how the rich are robbed to pay for the poor. Involuntary charity is fine; forced &#8220;wealth redistribution&#8221; is criminal.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
